Product Details:
| Inner Diameter | 10 to 700 mm |
| Outer Diameter | 15 to 800 mm |
| Density | 2.2 g/cm3 |
| Packaging Type | Box |
| Tensile Strength | 70 - 110 Mpa |
| Elongation | 10 % |
| Hardness | 20 - 60 Shore A |
| Country of Origin | Made in India |
| Available Material | Nylon, PTFE, Teflon, Glass Filled PTFE, Carbon Filled PTFE etc |
Product Details:
| Inner Diameter | 12.5 to 275 mm |
| Outer Diameter | 16 mm to 300 mm |
| Temperature | -200 Deg C - +250 Deg C |
| Density | 2.10 - 2.30 g/cm3 |
| Tensile Strength | 210 - 350 MPa |
| Available Material | Nylon, PTFE, Teflon, Glass Filled PTFE, Carbon Filled PTFE etc |