Product Details:
Temperature | 40 Deg C to 250 Deg C |
Pressure | Less Than Equal To 50MPa |
Hardness | 95 Shore A |
Thickness | 5 to 50 mm |
Available Material | PTFE Bronze,Nylon, PTFE, Teflon, Glass Filled PTFE, Carbon Filled PTFE etc |
Product Details:
Pressure | Less than 32Mpa |
Sliding Speed | 0.5m/s |
Working Temperature | -40 Deg C ~+200 Deg C |
Available Material | PTFE Bronze,Nylon, PTFE, Teflon, Glass Filled PTFE, Carbon Filled PTFE etc |
Product Details:
Usage/ Application | Industrial |
Size | customise |
Packaging Type | box |
Color | white / off white / black / brown |
Country of Origin | Made in India |
Product Details:
Temperature | - 45 Deg C to 125 Deg C |
Hardness | 40-90 Shore A |
Seal Size | 18 - 100mm |
Speed | 12 m/sec |
Available Material | PTFE Bronze,Nylon, PTFE, Teflon, Glass Filled PTFE, Carbon Filled PTFE etc |
Product Details:
Outer Diameter | 45 mm |
Available Material | PU, PTFE Bronze,Nylon, PTFE, Teflon, Glass Filled PTFE, Carbon Filled PTFE etc |
Inner Diameter | 35 mm |
Temperature Range | -40 Deg C to +120 Deg C |
Shape | Round |
Hardness | 40 to 90 Shore A |
Tensile Strength | More Than 10 Mpa |
Product Details:
Temperature Range | -45 Deg C to 125 Deg C |
Speed | 12m/s |
Pressure | 8kg/cm2 |
Available Material | PTFE Bronze,Nylon, PTFE, Teflon, Glass Filled PTFE, Carbon Filled PTFE etc |
3.3/5
Reviewed by 7 Users
Most Relevant Reviews